Bird Notes
The hawks are flying! . . . and Putney Mountain is the place to watch them. Even if you don’t like hawks, the short 20 minute, easy walk across the ridge to the very top of the mountain brings you closer to nature and gives you a chance to breathe in some of that invigorating Putney Mountain air. At the apex, trees and shrubs have been cleared to afford the hiker a spectacular, nearly 360 degree view, of the West River and Connecticut River Valleys. But, the flying of the hawks is the main attraction. Stop by any day of the week, there is always at least one experienced “watcher” on duty to identify the species as it soars over the ridge. The appearance of a Bald Eagle or a kettle of Broadwings overhead is an awesome sight.
Below is a chart giving the totals seen so far this month:
Date | Obs Hrs | BV | TV | OS | BE | NH | SS | CH | NG | RS | BW | RT | RL | GE | AK | ML | PG | UA | UB | UF | UE | UR | TOTAL |
2008-09-01 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
2008-09-02 | 6.5 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
2008-09-03 | 6.5 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
2008-09-04 | 7 | 0 | 0 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
2008-09-05 | 6 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2008-09-07 | 9 | 0 | 0 | 1 | 3 | 0 | 24 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
2008-09-08 | 8 | 0 | 0 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
2008-09-10 | 9 | 0 | 0 | 8 | 3 | 1 | 19 | 0 | 0 | 0 | 243 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 278 |
2008-09-11 | 9 | 0 | 0 | 5 | 2 | 0 | 9 | 0 | 0 | 0 | 191 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 208 |
2008-09-13 | 8.5 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
2008-09-15 | 9.25 | 0 | 0 | 9 | 4 | 1 | 38 | 2 | 0 | 0 | 229 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 292 |
2008-09-16 | 9.5 | 0 | 0 | 14 | 2 | 1 | 42 | 0 | 0 | 1 | 1821 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1883 |
2008-09-17 | 7 | 0 | 0 | 11 | 4 | 0 | 14 | 2 | 0 | 1 | 727 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 765 |
Total: Sep 2008 | 102.25 hours | 0 | 0 | 60 | 23 | 6 | 185 | 4 | 0 | 2 | 3351 | 0 | 0 | 0 | 24 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3660 |
Total: Fall 2008 | 129.75 hours | 0 | 0 | 65 | 29 | 9 | 197 | 4 | 0 | 2 | 3374 | 0 | 0 | 0 | 33 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3718 |
| Code | Species | BV | Black Vulture (Coragyps atratus) | TV | Turkey Vulture (Cathartes aura) | OS | Osprey (Pandion haliaetus) | BE | Bald Eagle (Haliaeetus leucocephalus) | NH | Northern Harrier (Circus cyaneus) | SS | Sharp-shinned Hawk (Accipiter striatus) | CH | Cooper's Hawk (Accipiter cooperii) | NG | Northern Goshawk (Accipiter gentilis) | RS | Red-shouldered Hawk (Buteo lineatus) | BW | Broad-winged Hawk (Buteo platypterus) | RT | Red-tailed Hawk (Buteo jamaicensis) | RL | Rough-legged Hawk (Buteo lagopus) | GE | Golden Eagle (Aquila chrysaetos) | AK | American Kestrel (Falco sparverius) | ML | Merlin (Falco columbarius) | PG | Peregrine Falcon (Falco peregrinus) | UA | Unknown Accipiter (Falconiformes sp.) | UB | Unknown Buteo (Falconiformes sp.) | UF | Unknown Falcon (Falconiformes sp.) | UE | Unknown Eagle (Falconiformes sp.) | UR | Unknown Raptor (Falconiformes sp.) | | |
Vernon Ibis
A GLOSSY IBIS was seen by Peter Miller on Tuesday (9/16) as it flew overhead and into his farm pond in Vernon. They are not that common in this part of New England and is an unusual sight.
West Brattleboro migrants
We have been keeping a checklist of the migrating birds that are passing within “bino” sight of our back deck. The early morning sun hitting the cotton woods and hemlocks seems to attract them as they glean the branches for a sumptuous breakfast of inch worms and other tasty morsels. Here is the list for this week:
Eastern Phoebe
Rose-breasted Grosbeak
Red-eyed Vireo
Parula Warbler
Black-throated Green Warbler
Chestnut-sided Warbler
Magnolia Warbler
Redstart
Ruby-throated Hummingbird
Purple Finch
Sharp-shinned Hawk
Mockingbird
A Reminder to SVAS Board Members
Southeastern Vermont Audubon Society board members will meet next Tuesday, September 23, at 7pm at Hollie Bowen’s Marlboro home on Stark Rd. Part of the agenda will be devoted to discussing programs for next year. Hope to see you there.
Program Postponed
Due to a projector failure, Bob Glennon’s program "What the Glacier Left Behind in the West River Valley" scheduled for the September meeting, has been moved to November. Watch for date and time.
Please keep us abreast of what birds you are seeing, whether at home or on a trip in or out of the Windham County area.
A friend is someone who reaches for your hand and touches your heart.
Al Merritt
W. Brattleboro, VT
chpmnkx@sover.net