{BIRD NOTES} ~ January 27, 2017
Bird Notes
I walked out to the
---Nori Howe,
at
---RBA
2:30 PM Friday 13 Jan. SNOWY-the-unpredictable-OWL has returned to its stone cave on
---David Hoag, Grand Isle, VT
I wanted to report a pair of Eastern Bluebirds on
Cheers,
---Sally Warren
There is a Tufted Duck being seen near the
Christmas Bird Count Results appear on next 2 pages.
2016—VTBR—Brattleboro Christmas Bird Count—Dec, 17 (page 1)
SPECIES | Rt.1 | Rt.2 | Rt.3 | Rt.4 | Rt.5 | Rt.6 | Rt.7 | Retreat Meadow | Stone House | | Total Species |
Snow Goose | | | | | | | | | | | |
Canada Goose | | | 1 | | | | | | | | 1 |
Mute Swan | | | | | | | | | | | |
Wood Duck | | | | | | | | | | | |
Am. Black Duck | | | 3 | | | | | | | | 3 |
Mallard | | | 74 | | | | | | | | 74 |
Green-winged Teal | | | | | | | | | | | |
Canvasback | | | | | | | | | | | |
Ring-necked Duck | | | | | | | | | | | |
Lesser Scaup | | | | | | | | | | | |
Greater Scaup | | | | | | | | | | | |
Long-tailed Duck | | | | | | | | | | | |
Bufflehead | | | | | | | | | | | |
Common Goldeneye | | | | | | | | | | | |
Barrow’s Goldeneye | | | | | | | | | | | |
Hooded Merganser | | | | | | | | | | | |
Common Merganser | | | | | | | | | | | |
Ruddy Duck | | | | | | | | | | | |
Ring-necked Pheasant | | | | | | | | | | | |
Ruffed Grouse | | | | | | | | | | | |
Wild Turkey | | 24 | 16 | | | 8 | | | | | 48 |
Northern Bobwhite | | | | | | | | | | | |
Red-throated Loon | | | | | | | | | | | |
Pacific Loon | | | | | | | | | | | |
Common Loon | | | | | | | | | | | |
Great Blue Heron | | | | | | | | | | | |
Bald Eagle | | | | 2 | | | | | | | 2 |
Northern Harrier | | | | | | | | | | | |
Sharp-shinned Hawk | | | | | 1 | | | | | | 1 |
Coopers Hawk | 1 | | 2 | | | | | | | | 3 |
Northern Goshawk | | | | | 1 | | | | | | (CW) |
Red-shouldered | | | | | | | | | | | |
Red-tailed Hawk | 1 | | 1 | | | | | 1 | | | 3 |
Rough-legged Hawk | | | | | | | | | | | |
American Kestrel | | | | | | | | | | | |
Merlin | | | | | | | | | | | |
Gyrfalcon | | | | | | | | | | | |
Peregrine Falcon | | | | | | | | | | | |
American Woodcock | | | | | | | | | | | |
Ring-billed Gull | | | 3 | | | | | | | | 3 |
Herring Gull | | | | | | | | | | | |
| | | | | | | | | | | |
Glaucous Gull | | | | | | | | | | | |
Great Black-backed Gull | | | | | | | | | | | |
Rock Pigeon | | | 68 | | 26 | | | | | | 94 |
Mourning Dove | 2 | 43 | 13 | 1 | 2 | 5 | 4 | | | | 70 |
Great Horned Owl | | | | | | | | | | | |
Snowy Owl | | | | | | | | | | | |
Barred Owl | | 1 | | | | | 1 | | | | 2 |
Northern Saw Whet Owl | | | | | | | | | | | |
Belted Kingfisher | | | | | | | 1 | | | | 1 |
Red-bellied Woodpecker | 1 | 2 | 1 | 1 | 1 | | 4 | | | | 10 |
Yellow-bellied Sapsucker | | | | | | | | | | | |
Downy Woodpecker | 2 | 10 | 3 | 2 | 1 | 2 | 4 | | | | 24 |
Hairy Woodpecker | 2 | | 2 | 3 | | | 5 | | | | 12 |
Northern Flicker | | | | | | | | | | | |
Pileated Woodpecker | | 2 | | 2 | | 1 | 1 | 1 | | | 7 |
Eastern Phoebe | | | | | | | | | | | |
Northern Shrike | | | | | | | | | | | |
Blue Jay | 5 | 46 | 10 | 32 | 18 | 28 | 14 | 2 | | | 155 |
American Crow | | 8 | 323 | | 14 | 4 | 6 | 2 | | | 512 |
| | | | | | | | | | | |
2016—VTBR—Brattleboro Christmas Bird Count—(page 2)
SPECIES | Rt1 | Rt2 | Rt3 | Rt4 | Rt5 | Rt6 | Rt7 | Retreat Meadows | Stone House | | Total Individuals |
Common Raven | | | | | 1 | | 6 | | | | 7 |
Horned Lark | | | 10 | | | | | | | | 10 |
Black-capped Chickadee | 6 | 26 | 21 | 35 | 35 | 40 | 33 | | | | 196 |
Boreal Chickadee | | | | | | | | | | | |
Tufted Titmouse | 3 | 4 | 10 | 4 | 4 | 4 | 6 | | | | 35 |
Red-breasted Nuthatch | 1 | 2 | | 1 | | 2 | 1 | | | | 7 |
White-breasted Nuthatch | 1 | 6 | 4 | 4 | 4 | 4 | 2 | | | | 25 |
Brown Creeper | | | | | | | | | | | |
| | | 3 | 2 | | | | | | | 5 |
Winter Wren | | | | | | | | | | | |
Golden-crowned Kinglet | | | | | | | | | | | |
Ruby-crowned Kinglet | | | 1 | | | | | | | | 1 |
Eastern Bluebird | 1 | 23 | 3 | | 13 | | | | | | 40 |
Hermit Thrush | | | | | | | | | | | |
American Robin | | | 1 | 4 | | 2 | 4 | | | | 11 |
Gray Catbird | | | | | | | | | | | |
Northern Mockingbird | | | | 1 | 1 | | | | | | 2 |
Brown Thrasher | | | | | | | | | | | |
European Starling | 6 | 1 | 177 | | 81 | 12 | | 1 | | | 474 |
Bohemian Waxwing | | | | | | | | | | | |
Cedar Waxwing | | 6 | | | | | | | | | 6 |
| | | | | | | | | | | |
Yellow-rumped Warbler | | | | | | | | | | | |
Common Yellowthroat | | | | | | | | | | | |
American Redstart | | | | | | | | | | | |
Green-tailed Towhee | | | | | | | | | | | |
Eastern Towhee | | | | | | | | | | | |
American Tree Sparrow | | 2 | | 15 | 3 | | | | | | 20 |
Chipping Sparrow | | | | 1 | | | | | | | 1 |
Field Sparrow | | | | | | | | | | | |
| | | | | | | | | | | |
Fox Sparrow | | | | | | | | | | | |
Song Sparrow | 1 | | 1 | | | | | | | | 2 |
Swamp Sparrow | | | | | | | | | | | |
White-throated Sparrow | | | | 2 | | | 1 | | | | 3 |
Harris’s Sparrow | | | | | | | | | | | |
White-crowned Sparrow | | | | | | | | | | | |
Dark-eyed Junco | 8 | 8 | 59 | 33 | 24 | 1 | 18 | | | | 151 |
| | | | | | | | | | | |
Snow Bunting | | | 1 | | | | | | | | 1 |
Northern Cardinal | | | 28 | 12 | 11 | 3 | 9 | | | | 63 |
Red-winged Blackbird | | | | | | | | | | | |
Eastern Meadowlark | | | | | | | | | | | |
Rusty Blackbird | | | | | | | | | | | |
Common Grackle | | | | | | | | | | | |
Brown-headed Cowbird | | | | | | | | | | | |
Pine Grosbeak | | | | | | | | | | | |
Purple Finch | | | | | | | | | | | |
House Finch | | | | | | | | | | | |
Red Crossbill | | | | | | | | | | | |
White-winged Crossbill | | | | | | | | | | | |
Common Redpoll | | 8 | | | | | | | | | 8 |
Hoary Redpoll | | | | | | | | | | | |
Pine Siskin | | | | | | | | | | | |
American Goldfinch | | 2 | 28 | 16 | 8 | 34 | | 12 | | | 100 |
Evening Grosbeak | | | | | | | | | | | |
House Sparrow | 30 | 45 | 57 | 20 | 65 | 44 | | | | | 261 |
TOTAL AREA SPECIES | 16 | 20 | 30 | 20 | 22 | 19 | 16 | | | | 42 |
CAR MILES | | | | | | | | | | | |
WALK MILES | | | | | | | | | | | |
NUMBER IN FIELD | | | | | | | | | | | |
PEOPLE HOURS | | | | | | | | | | | |
Red-bellied Woodpecker actually showing its red belly spot. Are any coming to your suet feeder?
PLEASE share your birding news and photos with us so we
can all enjoy reading about your birds and birding
experiences.
0 Comments:
Post a Comment
<< Home