BIRD NOTES ~ September 19, 2008
Bird Notes
The hawks are flying! . . . and
Below is a chart giving the totals seen so far this month:
Date | Obs | BV | TV | OS | BE | NH | SS | CH | NG | RS | BW | RT | RL | GE | AK | ML | PG | UA | UB | UF | UE | | TOTAL |
7 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
6.5 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |
6.5 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | |
7 | 0 | 0 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | |
6 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
9 | 0 | 0 | 1 | 3 | 0 | 24 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | |
8 | 0 | 0 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | |
9 | 0 | 0 | 8 | 3 | 1 | 19 | 0 | 0 | 0 | 243 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 278 | |
9 | 0 | 0 | 5 | 2 | 0 | 9 | 0 | 0 | 0 | 191 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 208 | |
8.5 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | |
9.25 | 0 | 0 | 9 | 4 | 1 | 38 | 2 | 0 | 0 | 229 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 292 | |
9.5 | 0 | 0 | 14 | 2 | 1 | 42 | 0 | 0 | 1 | 1821 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1883 | |
7 | 0 | 0 | 11 | 4 | 0 | 14 | 2 | 0 | 1 | 727 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 765 | |
Total: | 102.25 | 0 | 0 | 60 | 23 | 6 | 185 | 4 | 0 | 2 | 3351 | 0 | 0 | 0 | 24 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3660 |
Total: | 129.75 | 0 | 0 | 65 | 29 | 9 | 197 | 4 | 0 | 2 | 3374 | 0 | 0 | 0 | 33 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3718 |
|
A GLOSSY IBIS was seen by Peter Miller on Tuesday (9/16) as it flew overhead and into his farm pond in
We have been keeping a checklist of the migrating birds that are passing within “bino” sight of our back deck. The early morning sun hitting the cotton woods and hemlocks seems to attract them as they glean the branches for a sumptuous breakfast of inch worms and other tasty morsels. Here is the list for this week:
Eastern Phoebe
Rose-breasted Grosbeak
Red-eyed Vireo
Parula Warbler
Black-throated Green Warbler
Chestnut-sided Warbler
Magnolia Warbler
Redstart
Ruby-throated Hummingbird
Purple Finch
Sharp-shinned Hawk
Mockingbird
A Reminder to SVAS Board Members
Southeastern Vermont Audubon Society board members will meet next Tuesday, September 23, at 7pm at Hollie Bowen’s Marlboro home on
Program Postponed
Due to a projector failure, Bob Glennon’s program "What the Glacier Left Behind in the West River Valley" scheduled for the September meeting, has been moved to November. Watch for date and time.
Please keep us abreast of what birds you are seeing, whether at home or on a trip in or out of the
A friend is someone who reaches for your hand and touches your heart.
Al Merritt
0 Comments:
Post a Comment
<< Home